| Distributor Code : | IDMUALA02869 |
| Name : | ALI TUTUPOHO |
| Bonus Year : | 2015 |
| Bonus Month : | 3 |
| Last Month Ranking |
AccPGPV Last Month |
AccPGPV | PPV | PGPV | GPV | PBV | PGBV | GBV | PBV(B) | PGBV(B) | GBV(B) | PPV (Pending) |
PGPV (Pending) |
GPV (Pending) |
| 9% (SUPERVISOR) | 5929.00 | 6100.00 | 81.00 | 171.00 | 171.00 | 81.00 | 171.00 | 171.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Direct Downline Info |
| Name | Distributor Code | Last Month Ranking |
AccPGPV Last Month |
AccPGPV | PPV | PGPV | GPV | PBV | PGBV | GBV | PBV(B) | PGBV(B) | GBV(B) | PPV (Pending) |
PGPV (Pending) |
GPV (Pending) |
| FAISAL SAPUTRA MASUKU | IDMUALA02882 | 6% (SENIOR DISTRIBUTOR) | 1111.00 | 1111.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RAMLI FATGEHEPON | IDMUALA02883 | 0% (MEMBER) | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SADDAM TUBAKA | IDMUALA02915 | 6% (SENIOR DISTRIBUTOR) | 1049.00 | 1049.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FARIDA SOPAMENA | IDMUALA03631 | 6% (SENIOR DISTRIBUTOR) | 460.00 | 460.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HADIJA SOAMOLE | IDMUALA03655 | 6% (SENIOR DISTRIBUTOR) | 1223.00 | 1313.00 | 0.00 | 90.00 | 90.00 | 0.00 | 90.00 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEREZIA VALENCY PATTIMAHU | IDMUALA03832 | 0% (MEMBER) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ERLY LEIWAKABESSY | IDMUALA03833 | 0% (MEMBER) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tidak ada komentar:
Posting Komentar